Ramzaan Sehri & agar Time Table 2019 For Varanasi U.P
🌐 अपनी भाषा चुनें
بِسْمِ اللَّهِ الرَّحْمَنِ الرَّحِيم
Sehri & Aftaar Time Table In Varanasi-2019
Sehri Ki Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ.
Aftaar Ki Dua
اللَّهُمَّ اِنِّى لَكَ صُمْتُ وَبِكَ امنْتُ وَعَلَيْكَ تَوَكَّلْتُ وَعَلَى رِزْقِكَاَ افْطَرْتُ
Time
Ramzaan Date Sehri Aftar
1. 07 May TUE 3:55 am 6:32 pm
2. 08 May WED 3:54 am 6:33 pm
3. 09 May THU 3:53 am 6:33 pm
4. 10 May FRI 3:52 am 6:34 pm
5. 11 May SAT 3:52 am 6:34 pm
6. 12 May SUN 3:51 am 6:35 pm
7. 13 May MON 3:50 am 6:36 pm
8. 14 May TUE 3:49 am 6:36 pm
9. 15 May WED 3:49 am 6:37 pm
10. 16 May THU 3:48 am 6:37 pm
11. 17 May FRI 3:47 am 6:38 pm
12. 18 May SAT 3:47 am 6:38 pm
13. 19 May SUN 3:46 am 6:39 pm
14. 20 May MON 3:45 am 6:39 pm
15. 21 May TUE 3:45 am 6:40 pm
16. 22 May WED 3:44 am 6:40 pm
17. 23 May THU. 3:43 am 6:41 pm
18. 24 May FRI 3:43 am 6:41 pm
19. 25 May SAT 3:42 am 6:42 pm
20. 26 May SUN 3:42 am. 6:42 pm
21. 27 May MON 3:41 am 6:43 pm
22. 28 May TUE 3:41 am 6:43 pm
23. 29 May WED 3:41 am 6:44 pm
24. 30 May THU 3:40 am 6:44 pm
25. 31 May FRI 3:40 am 6:45 pm
26. 01 June SAT 3:40 am 6:45 pm
27. 02 June SUN 3:39 am 6:46 pm
28. 03 June MON 3:39 am 6:46 pm
29. 04 June TUE 3:39 am 6:46 pm
30. 05 June WED 3:39 am 6:46 pm
Sehri & Aftaar Time Table In Varanasi-2019
Sehri Ki Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ.
Aftaar Ki Dua
اللَّهُمَّ اِنِّى لَكَ صُمْتُ وَبِكَ امنْتُ وَعَلَيْكَ تَوَكَّلْتُ وَعَلَى رِزْقِكَاَ افْطَرْتُ
Time
Ramzaan Date Sehri Aftar
1. 07 May TUE 3:55 am 6:32 pm
2. 08 May WED 3:54 am 6:33 pm
3. 09 May THU 3:53 am 6:33 pm
4. 10 May FRI 3:52 am 6:34 pm
5. 11 May SAT 3:52 am 6:34 pm
6. 12 May SUN 3:51 am 6:35 pm
7. 13 May MON 3:50 am 6:36 pm
8. 14 May TUE 3:49 am 6:36 pm
9. 15 May WED 3:49 am 6:37 pm
10. 16 May THU 3:48 am 6:37 pm
11. 17 May FRI 3:47 am 6:38 pm
12. 18 May SAT 3:47 am 6:38 pm
13. 19 May SUN 3:46 am 6:39 pm
14. 20 May MON 3:45 am 6:39 pm
15. 21 May TUE 3:45 am 6:40 pm
16. 22 May WED 3:44 am 6:40 pm
17. 23 May THU. 3:43 am 6:41 pm
18. 24 May FRI 3:43 am 6:41 pm
19. 25 May SAT 3:42 am 6:42 pm
20. 26 May SUN 3:42 am. 6:42 pm
21. 27 May MON 3:41 am 6:43 pm
22. 28 May TUE 3:41 am 6:43 pm
23. 29 May WED 3:41 am 6:44 pm
24. 30 May THU 3:40 am 6:44 pm
25. 31 May FRI 3:40 am 6:45 pm
26. 01 June SAT 3:40 am 6:45 pm
27. 02 June SUN 3:39 am 6:46 pm
28. 03 June MON 3:39 am 6:46 pm
29. 04 June TUE 3:39 am 6:46 pm
30. 05 June WED 3:39 am 6:46 pm

Comments
Post a Comment